Reconigtion and Awards
| Date of Grant |
Award / Certificates |
Issuing Authorities / Organizations |
|
| Oct 2010 | SCS Certificates | Scientific Certification Systems | |
| Jan 2010 | ISO 9001:2008 | SGS United Kingdom Ltd. | |
| Aug 2009 | Ten Most Outstanding Small to Medium Enterprise in China Contributing Public in 2009 | Research Institute of Management Science of China | |
| Aug 2008 | Fujian Province Famous Brand for "CO.ST.IN" | Industrial and Commercial Administration Bureau of Fujian Province | |
| 7 Apr 2008 | ISO 14001:2004 | Joint Accreditation System of Australia and New Zealand (JAS-ANZ)] | |
| 16 Sep 2007 | Top 50 Enterprises for Share of Mainland Market | - Evaluation Committee for Market Share by Enterprises in Fujian Province | |
| - Enterprise Information Centre of Fujian Province | |||
| Top 300 Enterprises for Share of Mainland Market | - Evaluation Committee for Market Share by Enterprises in Fujian Province | ||
| - Enterprise Information Centre of Fujian Province | |||
| Jul 2007 | Top 300 Industrial Enterprises in Fujian Province | - Enterprise Appraisal Centre of Fujian Province | |
| Top 300 Domestic Enterprises in Fujian Province | - Enterprise Evaluation Association of Fujian Province | ||
| Nov 2006 | Fujian Famous Product for "CO.ST.IN" branded non-woven fabrics | People's Government of Fujian Province | |
| Jul 2006 | Top 300 Industrial Enterprises in Fujian Province | - Enterprise Appraisal Centre of Fujian Province | |
| Top 300 Most Competitive Industrial Enterprises in Fujian Province | - Enterprise Evaluation Association of Fujian Province | ||
| Top 300 Domestic Enterprises in Fujian Province | |||
| Dec 2005 | Well-governed and Fiduciary Operating Unit (2004-2005) | Municipal Committee of Quanzhou, Chinese Communist Party | |
| 20 Dec 2004 | Quanzhou Famous Brand for "CO.ST.IN" branded cloth | Quanzhou Famous Brand Recognition Committee |









